top of page


INF1NITY IAME SERIES ASIA 2026
CHAMPIONSHIP STANDINGS
CADET CATEGORY
Name | Kart No | Team | Country | R1 |
|---|---|---|---|---|
CRUZ PRIOLO | 8 | JDP GROUP | AUS | 28 |
SYABIL UMAR BASALAMAH | 86 | DRM RACING TEAM | IDN | 24 |
MUHAMMAD FA WIBOWO | 62 | REHOBAT JMX PHANTOM | IDN | 19 |
SIRAVIT SEREETHORANAKUL | 89 | DRM RACING TEAM | THA | 18 |
WANG SIYANG | 99 | PEAK RACING BY RACING PLUS | CHN | 14 |
JUN KARATO | 39 | CRG THAILAND | THA | 11 |
KALEN DELSI | 35 | 7 RACING | THA | 10 |
GEORGE PATRIZI | 29 | BIRELART RACING ASIA | AUS | 9 |
ZHANG YICHENG | 22 | PEAK RACING BY RACING PLUS | CHN | 8 |
RYDER XIONG | 10 | RUSH PERFORMANCE | AUS | 7 |
HUDSON KELLY | 73 | JDP GROUP | AUS | 6 |
QIAN HAOXUAN | 77 | PEAK RACING BY RACING PLUS | CHN | 5 |
LIBHEN LOUIS KANNAN | 5 | INDEPENDENT | MYS | 3 |
SAHARAT LERTPRASERTPAKORN | 1 | CRG THAILAND | THA | 2 |
MAKAYLA DRAPER | 9 | FIREBALL MOTORSPORT | AUS | 1 |
DARREN ARTHUR GANI | 23 | DRM RACING TEAM | IDN | 1 |
ZHANG LINYI | 66 | MHM MOTORSPORT | CHN | 0 |
JAYDEN GABRIEL ARYA | 75 | REHOBAT JMX PHANTOM | IDN | 0 |
PERCY YONGCO | 95 | LOR RACING | PHI | 0 |
JOSHUA TAN | 88 | FIREBALL MOTORSPORT | SGP | 0 |
CARSON CHOI | 26 | PR1 | HKG | 0 |
KIM KANG WOO | 2 | RL KARTING | KOR | 0 |
HUANG ZITONG | 6 | PR1 | HKG | 0 |
JARED ZENG | 19 | RUSH PERFORMANCE | AUS | 0 |
FALIQ FARIZ | 15 | RL KARTING | MYS | 0 |
ADITHYA PRATHAP | 16 | LOR MOMENTUM | IND | 0 |
CHOTTHANIN ITTHIOAKKHARARAT | 44 | TOP ONE MOTORSPORT | THA | 0 |
AARON AQIL BIN AHMAD ELMY | 70 | CRG THAILAND | SGP | 0 |
KENZIE ERIZANANDA | 17 | REHOBAT JMX PHANTOM | IDN | 0 |
SAIF ZULQARNAYN | 12 | INDEPENDENT | MYS | 0 |
ALICE LO SUM MEI | 38 | PR1 | HKG | 0 |
PEEMPHAT KEWRUNGFAHTHAI | 51 | DRS RACING TEAM | THA | 0 |
THUTA MIN SETT | 64 | RL KARTING | THA | 0 |
MAX SCHILLING | 92 | DRM RACING TEAM | HKG | 30 |
bottom of page